Articles
Year | Authors, title and date | Link |
---|---|---|
2020 | Forster A. M., Bosché F., Valero E., Hzslop E., Wilson L. & Turmel A., "Digital Detectives", RICS Built Environment Journal, p. 22-24, June/July 2020. | link |
2019 | Forster A. M., Bosché F. & Valero E., "The changing face of conservation", RICS Built Environment Journal, p. 52-53, February 2019. | link |
2018 | Times Higher Education (THE), "Minority scientists to mentor senior professors in equality drive", August 2018. | link |
Calvium, "Digital Place Making for Urban Development", July 2018. | link | |
Exhibit at The Great Exhibition of the North 2018, "Immersive Hybrid Reality Offshore Wind Turbine", June 2018. | link | |
OffshoreWIND.biz, "UK Arts Minister Immerses in Offshore Wind with ORE Catapult", June 2018. | link | |
ORE Catapult, "Arts Minister reaches new (virtual) heights at Great Exhibition of the North", Press Release, June 2018. | link | |
4C Offshore, "Great Exhibition of the North Opens", June 2018. | link | |
2017 | The Planner, "Tech landscape: 7 great apps for community engagement", p30-31, December 2017. | link |
Circuit (by Offshoe Renewable Enegy Catapult), "Immersive Hybrid Reality laboratory unveiled at Fife College", Issue 11, p.15, 2017. | link | |
Wind Energy Network, "State-of-the-Art System for Wind Turbine Maintenance Training", Issue 41, p.35, 2017. | link | |
EnviroTec, "Fife students reach new heights with virtual reality training for offshore wind turbine technicians", June 2017. | link | |
GTM (GreenTechMedia), "Renewables Sector Embraces the Promise of Virtual Reality", June 2017. | link | |
Fife College, "Fife College Students Reach New Heights With World-leading Offshore Wind Training Laboratory ", June 2017. | link | |
RICS Building Conservation Journal, "3D Survey Technologies - Point Clouds and Beyond", May/June 2017. | link | |
Scottish Parliament, "Virtual Reality – Careers in Construction Wins UK Career Development Award 2017" (Motion S5M-04797), 22 March 2017 (by Gordon Lindhurst, Lothian, Scottish Conservative and Unionist Party). | link | |
Construction Enquirer, "Virtual reality could solve construction’s image problem", 8 March 2017. | link | |
The National, "New construction app for children launched by pupils from Leith Academy", 8 March 2017. | link | |
The Guardian, "Tinder for Cities" article sponsored by The Rockfeller Foundation, 24 January 2017. | link | |
2016 | Construction Global, "Game on: how gaming technology can transform the construction industry", August 2016. | link |
Sacyr Global Innovation Blog, "Los obreros de la construcción quieren garantías de que sus datos se usarán para fines de salud y seguridad", 4 July 2016. | link | |
Construction Manager, "Gaming and Virtual Reality - the Future of Construction Training?", 19 April 2016. | link | |
Scottish Construction Now, "And finally... Virtual reality gaming set to make construction a safer place", 18 April 2016. | link | |
Our SkillsForce (Skills Development Scotland), "School pupils get hi-tech tour of construction sector", 29 March 2016. | link | |
CIOB News, "Construction's greatest thinkers and innovators are put into the spotlight", 8 March 2016. | link | |
Bosché F., "CyberBuild Lab - Capture it. Process it. Visualize it.", Magazine of th Architectural Institute of Korea (AIK) Special Feature, 4 November 2015. | link | |
2015 | CIOB BIM+, "Interview: Henry Riley’s Andrew Turner: Virtual project road tests Level 2 BIM", 4 November 2015. | link |
BIM Crunch, "Best BIM Bad BIM: Alex MacLaren", 20 July 2015. | link | |
CIOB BIM+, "Heriot-Watt developing AR app to visualise developments in real environment", 15 October 2015. | link | |
CIOB BIM+, "Research team reveals immersive ‘hybrid reality’ H&S training tool", 21 September 2015. | link | |
2014 | CITB News, "Innovation is critical to Scotland's future", 15 October 2014. | link |
CITB News, "Construction showcases latest advances in training", 14 June 2014. | link | |
Heriot-Watt News, "Construction research showcase", 27 May 2014. | link | |
The Scotsman, "Back to the future for the next Scottish craftsmen", 11 April 2014. | link | |
Edinburgh College News, "Construction showcases latest advances in training", 2014. | link | |
2013 | CITB News, "Virtual reality puts students on top of skyscrapers", 17 December 2013. | link |
Heriot-Watt News, "New construction training lab launches", 11 December 2013. | link | |
2012 | Haas C.T., Bosché F. (2012), "3D imaging in the engineering and construction industry", Yearbook of the Engineering and Construction Industry Association (ECIA). | link |
Invited Talks
Year | Talk details | Link |
---|---|---|
2019 | Bosché F. (2019), "Hybrid Reality: Visual and Structural Mixed Reality", Lectern Session - Immersive and Virtual Environments in Transportation Construction, US Transportation Research Board (TRB), Washington DC, USA, 16 January 2019. |
|
2018 | Bosché F. (2018), "Scan-vs-BIM for Construction Control", LOC Talks, Technical University Munich, Munich, Germany, 12 December 2018. | |
Bosché F. (2018), "Scan-vs-BIM for Construction Control", Knowledge-Intensive BIM lecture, Jonkoping University, Jonkoping, Sweden, 1 November 2018. | ||
Bosché F. (2018), "Hybrid Reality- Visually and Structurally Mixed Reality", Seminar Series of the Laing O'Rourke/RAEng Chair in Systems Integration, Imperial College London, London, UK, 19 September 2018. | ||
Bosché F. (2018), "Hybrid Reality - Visual and Structural Mixed Reality", Keynote Speaker at the International Symposium for Automation and Robotics in Construction (ISARC), Berlin, Germany, 24 July 2018. | ||
Bosché F. (2018), "CyberBuild Lab - Digital Technologies for Construction", Construction Scotland Innovation Centre (CSIC), Blantyre, UK, 21 May 2018. | ||
2017 | Bosché F. (2017), "CyberBuild Lab - Digital Technologies for Construction", Seminar Series of the Chair for Computing in Engineering, Ruhr University Bochum, Bochum, Germany, May 2017. | link |
Bosché F. (2017), "Multiplying the value of BIM data through innovative digital technologies", BIM Scotland, Glasgow, UK, 17 January 2017. | link | |
2016 | Bosché F. (2016), "BIM for all, all for BIM", SME Forum For the Repair and Maintenance of Historic Buildings, Stirling, UK, 4 October 2016. | |
Bosché F. (2016), "BIM for all, all for BIM", CPD presentation, CIOB Dundee chapter, Dundee, UK, 19 January 2016. | ||
2015 | Bosché F. (2015), "The value of 3D laser scanning in the age of BIM", keynote presentation, CITA BIM Gathering 2015, Dublin, Ireland, 13 November 2015. | link |
Bosché F., Abdel-Wahab M., Carozza L., Sivanathan A. and Valero E., (2015), "ICE Project", Association for Project Safety (APS) BIM for Health and Safety (BIM4H&S) conference, London, UK, 16 September 2015. | ||
2013 | Bosché F. (2013), "Building Information Modelling (BIM) - An introduction with a UK flavour", Historic Scotland, Edinburgh, UK, 26 August 2013. | |
Bosché F. (2013), "Dimensional control in the age of BIM", Heriot-Watt University Industry Day, Edinburgh, UK, 26 February 2013. | ||
2012 | Bosché F., Haas C.T., Turkan Y. (2012), "Research on fusing 3D imaging and BIM for improved construction performance", 'IT to Support Better Construction Management' workshop, Transportation Research Board (TRB) Annual Meeting, Washington DC, USA, 22 January 2012. | |
2010 | Bosché F. (2010), "Automated construction of AEC project 4D information models (P4dIM) and applications"", Leica Geosystems, Heerbrugg, Switzerland. |
Other Media
My World of Work Live! Virtual Reality App for Construction
I and R Awards 2015 - Digital Innovation Premier Award Winner Aparajithan Sivanathan